GREEN   Prd   BLACK  
  1st 2nd Total
Black 17 23 40
Green 19 14 33
  33   Final   40  
 
 Green  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Albury-Smith,Davian     1-4 1-4 0-0 1 0 1 0 0 0 0 0 9 3
02 Wright,Robert     2-3 0-1 0-0 1 1 2 0 0 0 0 0 15 4
03 Moore,Brice     2-4 0-0 1-2 1 1 2 1 0 0 0 1 20 5
04 West,Damian     0-3 0-1 2-2 0 3 3 1 1 3 0 2 5 2
06 Hill,Andrew     5-9 1-1 0-0 1 2 3 0 1 1 0 0 20 11
08 Preece,Niko     0-1 0-1 0-0 0 1 1 0 0 0 0 0 15 0
09 Nordike,Devin     0-2 0-1 0-0 2 0 2 0 0 1 0 0 5 0
12 Woff,Nico     4-5 0-0 0-0 1 2 3 2 0 1 0 0 11 8
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    14-31 2-9 3-4 7 11 18 4 2 6 0 3 100 33
  45.2% 22.2% 75.0%  
Free Web Hosting