MIDDLBRG   Prd   MZP  
  1st 2nd 3rd 4th Total
Mt. Zion Prep 10 5 14 2 31
Middleburg Academy 16 18 31 4 69
  69   Final   31  
 
4th Period Play-by-Play
07:35MiddlbrgGOOD! JUMPER by Edwards,Aygie (in the paint)Middlbrg 2 - MZP 0(Middlbrg by 2)
07:29MZPTURNOVR by Gillette,Miles
07:29MiddlbrgMISSED JUMPER by Lewis,Myles
  REBOUND (DEF) by Yetni,Alex
07:29MZPGOOD! LAYUP by Tabb,DeonMiddlbrg 2 - MZP 2Tied
  ASSIST by Salamah,Danny
07:28MiddlbrgGOOD! FT SHOT by Robinson,AJMiddlbrg 3 - MZP 2(Middlbrg by 1)
07:28MiddlbrgGOOD! FT SHOT by Robinson,AJMiddlbrg 4 - MZP 2(Middlbrg by 2)
  MZP   Middlbrg
Field goals 12-41 29.3%   22-45 48.9%
3-point FGs 3-12 25.0%   7-15 46.7%
Free throws 4-10 40.0%   18-20 90.0%
Reb (O-D) 24 (10-14)   32 (11-21)
Turnovers 11   10
Last FG 4th-07:29   4th-07:35
Large lead 1 (1st-03:55)   40 (3rd-01:09)
 Mt. Zion Prep  
Player   FG 3FG FT Reb  A  F Pts
02 Shivers,Ahsante * 0-5 0-3 0-0 2 0 2 0
03 Armstrong,Jared * 0-1 0-1 0-0 0 2 0 0
04 Dejesus,Ceasar * 3-7 1-1 2-6 2 0 2 9
05 Montgomery,Robert * 1-2 0-0 2-2 2 0 2 4
21 Yetni,Alex * 1-3 0-0 0-0 3 0 0 2
01 Mack,Nehemiah 1-3 1-1 0-0 0 0 0 3
10 Roach,Reggie 0-3 0-1 0-0 0 1 1 0
11 Salamah,Danny 1-6 1-4 0-0 3 2 0 3
14 Gillette,Miles 1-3 0-0 0-0 4 1 1 2
15 Breno,Max 2-3 0-1 0-0 2 0 1 4
22 Tabb,Deon 2-5 0-0 0-2 3 0 0 4
 Middleburg Academy  
Player   FG 3FG FT Reb  A  F Pts
02 Lomax,Chris * 3-3 0-0 1-1 3 1 0 7
03 Edwards,Aygie * 2-5 0-2 2-2 1 1 2 6
05 Lewis,Myles * 4-9 1-1 3-3 5 1 3 12
10 Mishack-Haggler,Davi * 2-6 0-0 2-2 7 1 2 6
23 Robinson,AJ * 6-10 6-9 7-7 4 1 0 25
00 Sweazie,Christian 0-4 0-2 1-2 1 2 2 1
11 Penfield,Myles 0-1 0-1 0-0 0 0 0 0
22 Corum,Andrew 5-7 0-0 2-3 10 2 0 12
Free Web Hosting