BNR   Prd   MD3D  
  1st 2nd Total
MD3D 27 27 54
Bump N Run 22 17 39
  39   Final   54  
 
 Bump N Run  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Pregram,Brent     0-4 0-3 4-4 1 2 3 1 0 3 0 1 15 4
01 Faison,Justin     1-7 0-2 7-8 1 3 4 2 0 2 0 0 18 9
02 Robinson,Yamon     2-5 1-2 0-0 0 1 1 0 1 2 0 1 5 5
03 West,Chris     0-1 0-0 0-0 0 0 0 0 0 0 0 1 4 0
04 Larkin,Christopher     0-1 0-0 0-1 0 0 0 0 0 0 0 0 2 0
05 Branch,Jalen     0-1 0-0 0-0 0 1 1 0 0 0 0 0 7 0
06 Page,Josh     0-1 0-0 0-0 0 1 1 0 0 0 0 0 19 0
12 Dyson,Eric     1-2 0-0 0-1 0 2 2 0 0 0 0 0 14 2
20 Littles,Victor     0-2 0-0 3-3 1 1 2 1 0 0 1 0 12 3
21 Cobb,Julius     1-1 0-0 2-3 1 2 3 2 0 1 1 0 21 4
23 Hussein,Adnan     2-2 2-2 0-0 0 2 2 0 0 0 0 0 9 6
24 Ford,Glenn     1-4 0-2 1-2 1 1 2 0 1 1 0 0 22 3
33 Williams,Tyrese     1-1 0-0 1-2 0 0 0 0 0 0 1 0 3 3
45 Clemons,Amara     0-0 0-0 0-1 0 2 2 2 0 1 0 0 9 0
TM TEAM     0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 0
Totals..............    9-32 3-11 18-25 7 18 25 8 2 10 3 3 160 39
  28.1% 27.3% 72.0%  
Free Web Hosting